Packages Initiation Fee R1,207.50 Service fee R69 Term 72 months 10% Deposit |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Retail Price Incl. VAT From |
Deposit | Extras | Balloon ( R ) |
Balloon ( % ) |
Loan Amount | Estimated Monthly Repayment*** |
Variable Interest Rate* |
Total Repayment | ||||||||||||
B40 PLUS DIESEL | R | 574,500 | R | 57,450 | R | - | R | 229,800 | 40.0% | R | 518,258 | 7,899.00 | 11.00% | -0.75% | R | 790,629 | |||||
B40 PLUS CITY HUNTER.D | R | 604,500 | R | 60,450 | R | - | R | 241,800 | 40.0% | R | 545,258 | 8,299.00 | 11.00% | -0.75% | R | 831,029 | |||||
B40 PLUS PETROL | R | 609,500 | R | 60,950 | R | - | R | 243,800 | 40.0% | R | 549,758 | 8,299.00 | 11.00% | -0.75% | R | 833,029 | |||||
B40 PLUS CITY HUNTER.P | R | 639,500 | R | 63,950 | R | - | R | 255,800 | 40.0% | R | 576,758 | 8,699.00 | 11.00% | -0.75% | R | 873,429 | |||||
B40 PLUS CHAMPION | R | 659,500 | R | 65,950 | R | - | R | 263,800 | 40.0% | R | 594,758 | 8,999.00 | 11.00% | -0.75% | R | 902,729 | |||||
B40 PLUS CITY HUNTER.P-8AT | R | 674,500 | R | 67,450 | R | - | R | 269,800 | 40.0% | R | 608,258 | 9,199.00 | 11.00% | -0.75% | R | 922,929 | |||||
B40 PLUS CHAMPION-8AT | R | 699,500 | R | 69,950 | R | - | R | 279,800 | 40.0% | R | 630,758 | 9,499.00 | 11.00% | -0.75% | R | 954,229 | |||||
B40 PLUS DIESEL | R | 574,500 | R | 57,450 | R | - | R | 229,800 | 40.0% | R | 518,258 | 8,299.00 | 12.25% | 0.50% | R | 819,029 | |||||
B40 PLUS CITY HUNTER.D | R | 604,500 | R | 60,450 | R | - | R | 241,800 | 40.0% | R | 545,258 | 8,599.00 | 12.00% | 0.25% | R | 852,329 | |||||
B40 PLUS PETROL | R | 609,500 | R | 60,950 | R | - | R | 243,800 | 40.0% | R | 549,758 | 8,699.00 | 12.00% | 0.25% | R | 861,429 | |||||
B40 PLUS CITY HUNTER.P | R | 639,500 | R | 63,950 | R | - | R | 255,800 | 40.0% | R | 576,758 | 9,099.00 | 12.00% | 0.25% | R | 901,829 | |||||
B40 PLUS CHAMPION | R | 659,500 | R | 65,950 | R | - | R | 263,800 | 40.0% | R | 594,758 | 9,399.00 | 12.00% | 0.25% | R | 931,129 | |||||
B40 PLUS CITY HUNTER.P-8AT | R | 674,500 | R | 67,450 | R | - | R | 269,800 | 40.0% | R | 608,258 | 9,599.00 | 12.00% | 0.25% | R | 951,329 | |||||
B40 PLUS CHAMPION-8AT | R | 699,500 | R | 69,950 | R | - | R | 279,800 | 40.0% | R | 630,758 | 9,999.00 | 12.00% | 0.25% | R | 989,729 | |||||
B40 PLUS DIESEL | R | 574,500 | R | 57,450 | R | - | R | 229,800 | 40.0% | R | 518,258 | 8,699.00 | 13.50% | 1.75% | R | 847,429 | |||||
B40 PLUS CITY HUNTER.D | R | 604,500 | R | 60,450 | R | - | R | 241,800 | 40.0% | R | 545,258 | 9,199.00 | 13.50% | 1.75% | R | 894,929 | |||||
B40 PLUS PETROL | R | 609,500 | R | 60,950 | R | - | R | 243,800 | 40.0% | R | 549,758 | 9,299.00 | 13.50% | 1.75% | R | 904,029 | |||||
B40 PLUS CITY HUNTER.P | R | 639,500 | R | 63,950 | R | - | R | 255,800 | 40.0% | R | 576,758 | 9,699.00 | 13.50% | 1.75% | R | 944,429 | |||||
B40 PLUS CHAMPION | R | 659,500 | R | 65,950 | R | - | R | 263,800 | 40.0% | R | 594,758 | 9,999.00 | 13.50% | 1.75% | R | 973,729 | |||||
B40 PLUS CITY HUNTER.P-8AT | R | 674,500 | R | 67,450 | R | - | R | 269,800 | 40.0% | R | 608,258 | 10,199.00 | 13.50% | 1.75% | R | 993,929 | |||||
B40 PLUS CHAMPION-8AT | R | 699,500 | R | 69,950 | R | - | R | 279,800 | 40.0% | R | 630,758 | 10,599.00 | 13.50% | 1.75% | R | 1,032,329 | |||||
B40 PLUS DIESEL | R | 574,500 | R | 57,450 | R | - | R | 229,800 | 40.0% | R | 518,258 | 9,399.00 | 15.25% | 3.50% | R | 897,129 | |||||
B40 PLUS CITY HUNTER.D | R | 604,500 | R | 60,450 | R | - | R | 241,800 | 40.0% | R | 545,258 | 9,899.00 | 15.25% | 3.50% | R | 944,629 | |||||
B40 PLUS PETROL | R | 609,500 | R | 60,950 | R | - | R | 243,800 | 40.0% | R | 549,758 | 9,899.00 | 15.25% | 3.50% | R | 946,629 | |||||
B40 PLUS CITY HUNTER.P | R | 639,500 | R | 63,950 | R | - | R | 255,800 | 40.0% | R | 576,758 | 10,299.00 | 15.00% | 3.25% | R | 987,029 | |||||
B40 PLUS CHAMPION | R | 659,500 | R | 65,950 | R | - | R | 263,800 | 40.0% | R | 594,758 | 10,599.00 | 15.00% | 3.25% | R | 1,016,329 | |||||
B40 PLUS CITY HUNTER.P-8AT | R | 674,500 | R | 67,450 | R | - | R | 269,800 | 40.0% | R | 608,258 | 10,899.00 | 15.00% | 3.25% | R | 1,043,629 | |||||
B40 PLUS CHAMPION-8AT | R | 699,500 | R | 69,950 | R | - | R | 279,800 | 40.0% | R | 630,758 | 11,299.00 | 15.00% | 3.25% | R | 1,082,029 | |||||
* The contract rate is a linked to prime interest rate of 11.75% as at 26 May
2023. ** The interest rate is risk-dependent and may differ based on customer credit profile. *** Estimated monthly repayment includes service & initiation fee as well as 30days interim interest. Please note that should the vehicle invoice price be higher than that of the vehicle retail price for whatsoever reason, the repayment will be recalculated and increased accordingly. These packages are valid from 28 March 2024 till 30 June 2024. |
© 2023 BAIC South Africa